Stud Tighteners
Our Products
Stud Tighteners
We are the world leading manufacturer of Stud tighteners. We are manufacturing the product by using the best quality raw material. Configured with advanced techniques, these products match the defined parameters of the industry. Our vendor design and develop the products by keeping in mind industry-laid parameters and current demands in the market. These products are highly appreciated for their quality as longer service life, non-abrasive, Smooth-finish, Resistance against corrosion, and easy to manage. In order to meet clients’ demands we offer the product in various sizes.
Impact Stud Tighteners with Locking Pin & ‘O’ Ring(MGIST Series)
3/8″ Sq. Dr.
Stock No. | Thread Size | Pitch (mm) | O.A.L. (mm) |
---|---|---|---|
MGIST 106 | M6 | 1.00 | 30 |
MGIST 106/0.75 | M6 | 0.75 | 30 |
MGIST 107 | M7 | 1.00 | 30 |
MGIST 107/0.75 | M7 | 0.75 | 30 |
MGIST 108 | M8 | 1.25 | 30 |
MGIST 108/1 | M8 | 1.00 | 30 |
MGIST 110 | M10 | 1.50 | 30 |
MGIST 110/1 | M10 | 1.00 | 30 |
MGIST 110/1.25 | M10 | 1.25 | 30 |
MGIST 206 | M6 | 1.00 | 40 |
MGIST 206/0.75 | M6 | 0.75 | 40 |
MGIST 207 | M7 | 1.00 | 40 |
MGIST 207/0.75 | M7 | 0.75 | 40 |
Impact Stud Tighteners with Locking Pin & ‘O’ Ring(MGIST Series)
1/2″ Sq. Dr.
Stock No. | Thread Size | Pitch (mm) | O.A.L. (mm) |
---|---|---|---|
MGIST 208 | M8 | 1.25 | 40 |
MGIST 208/1 | M8 | 1.00 | 40 |
MGIST 210 | M10 | 1.50 | 40 |
MGIST 210/1 | M10 | 1.00 | 40 |
MGIST 210/1.25 | M10 | 1.25 | 40 |
MGIST 212 | M12 | 1.75 | 40 |
MGIST 212/1.25 | M12 | 1.25 | 40 |
MGIST 212/1.5 | M12 | 1.50 | 40 |
MGIST 214 | M14 | 2.00 | 40 |
MGIST 214/1.25 | M14 | 1.25 | 40 |
MGIST 214/1.5 | M14 | 1.50 | 40 |
MGIST 216 | M16 | 2.00 | 40 |
MGIST 216/1.5 | M16 | 1.50 | 40 |
3/4″ Sq. Dr.
Stock No. | Thread Size | Pitch (mm) | O.A.L. (mm) |
---|---|---|---|
MGIST 316 | M16 | 2.00 | 47 |
MGIST 316/1.5 | M16 | 1.50 | 47 |
MGIST 318 | M18 | 2.50 | 47 |
MGIST 318/1.5 | M18 | 1.50 | 47 |
MGIST 320 | M20 | 2.50 | 50 |
MGIST 320/1.5 | M20 | 1.50 | 50 |
MGIST 320/2 | M20 | 2.00 | 50 |
MGIST 322 | M22 | 2.50 | 50 |