Swivel Extension Sockets
Our Products
Swivel Extension Sockets
These sockets have a swivel joint as a built-in feature. These sockets are used for a number of purposes tightening nuts located at different angular positions. The standard size of this tool is 3/8″ and 1/2″.
Impact Swivel Sockets with Cross Holes on Sq. Dr. for Locking Pin & ‘O’ Ring.
(MGISS Series)
3/8″ Sq. Dr.
Stock No. | A/F(mm) | O.A.L.(mm) |
---|---|---|
MGISS 108 | 8 | 55 |
MGISS 110 | 10 | 55 |
MGISS 112 | 12 | 60 |
MGISS 114 | 14 | 60 |
1/2″ Sq. Dr.
Stock No. | A/F(mm) | O.A.L. (mm) |
---|---|---|
MGISS 210 | 10 | 60 |
MGISS 212 | 12 | 70 |
MGISS 214 | 14 | 70 |
MGISS 217 | 17 | 70 |
MGISS 219 | 19 | 70 |
MGISS 222 | 22 | 75 |
MGISS 224 | 24 | 75 |
Impact Swivel Extension Sockets with Cross Holes on Sq. Dr. for Locking Pin & ‘O’ Ring (MGISES Series)
3/8″ Sq. Dr.
Stock No. | A/F (mm) | O.A.L. (mm) |
---|---|---|
MGISES 108S | 8 | 100 |
MGISES 108L | 8 | 150 |
MGISES 108X | 8 | 200 |
MGISES 110S | 10 | 100 |
MGISES 110L | 10 | 150 |
MGISES 110X | 10 | 200 |
MGISES 112S | 12 | 100 |
MGISES 112L | 12 | 150 |
MGISES 112X | 12 | 200 |
MGISES 114S | 14 | 100 |
MGISES 114L | 14 | 150 |
MGISES 114X | 14 | 200 |
1/2″ Sq. Dr.
Stock No. | A/F (mm) | O.A.L.(mm) |
---|---|---|
MGISES 210S | 10 | 100 |
MGISES 210L | 10 | 150 |
MGISES 210X | 10 | 200 |
MGISES 212S | 12 | 100 |
MGISES 212L | 12 | 150 |
MGISES 212X | 12 | 200 |
MGISES 214S | 14 | 100 |
MGISES 214L | 14 | 150 |
MGISES 214X | 14 | 200 |
MGISES 217S | 17 | 100 |
MGISES 217L | 17 | 150 |
MGISES 217X | 17 | 200 |
MGISES 219S | 19 | 100 |
MGISES 219L | 19 | 150 |
MGISES 219X | 19 | 200 |
MGISES 222S | 22 | 100 |
MGISES 222L | 22 | 150 |
MGISES 222X | 22 | 200 |
MGISES 224S | 24 | 100 |
MGISES 224L | 24 | 150 |
MGISES 224X | 24 | 200 |
Impact Swivel Joints with Cross Holes on Sq. Dr. & Locking Ball on Male Sq.
(MISJ Series)
Stock No | Sq. Dr. | Male Sq. | O.A.L. (mm) |
---|---|---|---|
MISJ 06 | 1/4" | 1/4" | 45 |
MISJ 10 | 3/8" | 3/8" | 53 |
MISJ 12 | 1/2" | 1/2" | 65 |
MISJ 20 | 3/4" | 3/4" | 80 |
MISJ 25 | 1" | 1" | 100 |
Impact Swivel Joints with Cross Holes on Sq. Dr. for Locking Pin & ‘O’ Ring and Cross Holes on Male Sq. (MGISJ Series)
Stock No. | Sq. Dr. | Male Sq. | O.A.L. (mm) |
---|---|---|---|
MGISJ 06 | 1/4" | 1/4" | 45 |
MGISJ 10 | 3/8" | 3/8" | 53 |
MGISJ 12 | 1/2" | 1/2" | 65 |
MGISJ 20 | 3/4" | 3/4" | 80 |
MGISJ 25 | 1" | 1" | 100 |